| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 9:00am- 1:00pm | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 5:00pm | vs. Ashby |
| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 9:00pm |
West Central Area Secondary School - commons
more.. |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm |
West Central Area North - gym
| |
| 8:15am- 10:50am | ||
| 12:00pm | vs. Multiple Schools.. | |
| 12:00pm | vs. Multiple Schools..
@ Melrose Area Schools-Meadowlark Country Club
| |
| 12:00pm- 1:45pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 4:00pm | vs. Morris Area
@ Morris Area Chizek Field
| |
| 4:00pm | vs. Morris Area/Chokio-Alberta | |
| 4:00pm | vs. Multiple Schools..
@ Melrose Area Schools-Meadowlark Country Club
| |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Minnewaska Area @ WCA Secondary School, Barrett | |
| 4:30pm | vs. Minnewaska Area |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm |
West Central Area North - gym
| |
| 8:00am- 4:00pm | ||
| 8:15am- 10:50am | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 5:30pm- 7:30pm |
West Central Area Secondary School - media center - Room 350
|
| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 12:00pm- 4:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 2:00pm- 3:30pm |
West Central Area North - gym
| |
| 4:00pm | vs. Sauk Centre | |
| 4:00pm | vs. Sauk Centre @ Sauk Centre High School | |
| 5:15pm- 6:30pm |
West Central Area North - library
| |
| 5:30pm- 8:30pm |