| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
West Central Area Secondary School - weight room
| |
| 7:00am- 8:00am | ||
| 8:15am- 10:50am | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:15pm- 3:45pm | ||
| 3:15pm- 4:45pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 8:15am- 10:50am | ||
| 12:00pm- 1:45pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:15pm- 4:45pm | ||
| 4:00pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
West Central Area Secondary School - weight room
| |
| 7:00am- 8:00am | ||
| 7:00am- 8:00am | ||
| 8:00am- 4:00pm | ||
| 8:15am- 10:50am | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:15pm- 4:45pm | ||
| 3:30pm- 5:00pm |
West Central Area Secondary School - media center - Room 350
|
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 7:00am- 8:00am | ||
| 8:15am- 10:50am | ||
| 12:00pm- 4:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:15pm- 4:45pm | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm- 5:30pm | ||
| 5:15pm- 6:30pm |
West Central Area North - library
| |
| 7:00pm | Bus Info Leaves:
4:45pm
| vs. Hancock |
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
West Central Area Secondary School - weight room
| |
| 7:00am- 8:00am | ||
| 8:15am- 10:50am | ||
| 9:00am- 1:00pm | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:15pm- 4:45pm |
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. |
| 6:00pm- 9:00pm |
West Central Area Secondary School - weight room
more.. | |
| 7:00pm | Bus Info Leaves:
4:30pm
| vs. Pelican Rapids |