| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 11:00am- 1:00pm | ||
| 12:00pm- 4:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am |
West Central Area Secondary School - gym
| |
| 8:15am- 10:50am | ||
| 9:00am- 1:00pm | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 5:00pm | vs. Multiple Schools.. @ NRHEG High School, New Richland |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 12:00pm | vs. Norman County East/Ulen-Hitterdal
Hitterdal Gym | |
Hitterdal Gym | ||
| 1:00pm | vs. Norman County East/Ulen-Hitterdal
Ulen Gym | |
Ulen Gym | ||
| 1:00pm | vs. Norman County East/Ulen-Hitterdal
Hitterdal Gym | |
Hitterdal Gym | ||
| 3:00pm | vs. Norman County East/Ulen-Hitterdal
Ulen Gym | |
Ulen Gym | ||
| 5:00pm | vs. Norman County East/Ulen-Hitterdal
Ulen Gym | |
Ulen Gym | ||
| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:30pm | vs. MSHSL @ WCA Secondary School, Barrett | |
| 3:30pm | vs. MSHSL @ WCA North Elementary School, Elbow Lake | |
| 4:00pm | vs. Multiple Schools.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 12:00pm- 1:45pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 1:00pm- 3:30pm | ||
| 5:00pm | vs. Morris Area
@ Morris Area Elem Gym
| |
| 5:00pm | vs. Morris Area
@ Morris Area Elementary School
| |
| 5:00pm | vs. Morris Area
@ Morris Area Elem Gym
| |
| 5:45pm | vs. Breckenridge | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:00pm- 7:30pm | ||
| 7:15pm | vs. Breckenridge |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm |
West Central Area Secondary School - gym
| |
| 8:15am- 10:50am | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:30pm- 5:30pm | ||
| 5:45pm- 9:00pm |
West Central Area Secondary School - gym
|