| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 8:15am | Bus Info Leaves:
7:30am
| vs. Multiple Schools.. |
| 8:15am- 10:50am | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:30pm | vs. MULTIPLE SCHOOLS @ WCA Secondary School, Barrett | |
| 3:30pm | vs. MSHSL @ WCA Secondary School, Barrett | |
| 3:30pm | vs. MSHSL @ WCA Secondary School, Barrett | |
| 3:30pm | vs. MSHSL @ WCA Secondary School, Barrett | |
| 3:30pm | vs. MSHSL @ WCA Secondary School, Barrett | |
| 4:30pm | vs. KMS
@
WCA North Elementary School, Elbow Lake 8th grade will play first | |
8th grade will play first | ||
| 5:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 6:30am- 8:00am | ||
| 8:15am- 10:50am | ||
| 12:00pm- 1:45pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Melrose Area
7th grade only |
7th grade only | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 8:00am- 4:00pm | ||
| 8:15am- 10:50am | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 8:30pm |
West Central Area Secondary School - commons
|
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 8:15am- 10:50am | ||
| 12:00pm- 4:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 3:45pm- 5:00pm |
West Central Area Secondary School - media center - Room 350
| |
| 4:30pm | vs. Sauk Centre
@
WCA North Elementary School, Elbow Lake 8th grade will play first | |
8th grade will play first | ||
| 5:00pm- 7:30pm | ||
| 5:00pm- 8:00pm |
West Central Area Secondary School - commons
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:15am- 10:50am | ||
| 9:00am- 1:00pm | ||
| 11:00am- 4:00pm | ||
| 11:45am- 3:00pm | ||
| 12:10pm- 12:40pm | ||
| 12:10pm- 12:40pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 10:00am | Bus Info Leaves:
8:15am
| vs. Multiple Schools.. |
| 10:00am | Bus Info Leaves:
8:15am
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm |
West Central Area Secondary School - commons
more.. | |
| 2:00pm- 4:00pm |
West Central Area Secondary School - gym
|